Account
Usage
Track credits, request status, endpoint families, and trace IDs from the billing ledger.
Credits Remaining
Workspace free-credit cap: 1,000 credits.
1,976
Charged credits 24Rejected requests 0Pricing version 2026-06-03-v1
| Time | Endpoint | Path | Pack | Status | Credits | Trace |
|---|---|---|---|---|---|---|
| Jun 5, 2026, 6:59 PM | pack_discovery | GET /api/v1/domain-packs | - | 200 | 1 | 3ae5c1b0-4c59-4ccb-bafa-a7ea795d8152 |
| Jun 5, 2026, 6:59 PM | pack_discovery | GET /api/v1/domain-packs | - | 200 | 1 | 10d92688-0bda-4672-aa84-8447b8f5e3e6 |
| Jun 5, 2026, 6:59 PM | pack_discovery | GET /api/v1/domain-packs | - | 200 | 1 | a313a666-6b5c-4e4a-af41-61e0ff51f879 |
| Jun 5, 2026, 6:36 PM | pack_discovery | GET /api/v1/domain-packs | - | 200 | 1 | 467b0b4c-ad7e-41fb-8d54-313c5a1ba05e |
| Jun 5, 2026, 6:28 PM | pack_discovery | GET /api/v1/domain-packs | - | 200 | 1 | 6b54ac9f-63a1-40f6-83d0-8cfd9dc5ca1f |
| Jun 5, 2026, 6:05 PM | pack_discovery | GET /api/v1/domain-packs | - | 200 | 1 | 7e8acb84-df33-4fe6-84d9-49c3f53aa7d7 |
| Jun 5, 2026, 6:04 PM | pack_discovery | GET /api/v1/domain-packs | - | 200 | 1 | e6219656-49ff-43fd-acde-97534f2121f1 |
| Jun 5, 2026, 6:04 PM | pack_discovery | GET /api/v1/domain-packs | - | 200 | 1 | 06fc2852-fe46-4369-9ddd-e70e80b43cd3 |
| Jun 5, 2026, 6:04 PM | pack_discovery | GET /api/v1/domain-packs | - | 200 | 1 | cf13f377-6957-4eba-81fb-c00f5be02812 |
| Jun 5, 2026, 6:02 PM | pack_discovery | GET /api/v1/domain-packs | - | 200 | 1 | ddfa7728-5ff2-44a9-b165-86781f28c7ae |
| Jun 5, 2026, 6:01 PM | pack_discovery | GET /api/v1/domain-packs | - | 200 | 1 | a8f9253c-af0e-49c3-bcb3-fefcd2c3e9be |
| Jun 5, 2026, 6:00 PM | pack_discovery | GET /api/v1/domain-packs | - | 200 | 1 | c7c804df-e992-4c50-90ba-9767d6a80910 |
| Jun 5, 2026, 6:00 PM | pack_discovery | GET /api/v1/domain-packs | - | 200 | 1 | 8fab6062-a0d0-407b-ac58-e52f4e1ca6b7 |
| Jun 5, 2026, 6:00 PM | pack_discovery | GET /api/v1/domain-packs | - | 200 | 1 | 3cd43c9f-a7de-43ec-b2cf-db01fa2f6223 |
| Jun 5, 2026, 6:00 PM | pack_discovery | GET /api/v1/domain-packs | - | 200 | 1 | 47398591-e417-4b89-8b3b-1bdff316fbb2 |
| Jun 5, 2026, 5:54 PM | pack_discovery | GET /api/v1/domain-packs | - | 200 | 1 | d5fb40b4-ecdb-4140-9e4f-3ba9f67610d2 |
| Jun 5, 2026, 5:32 PM | pack_discovery | GET /api/v1/domain-packs | - | 200 | 1 | ab672280-f95e-4f53-9083-4863c0eff238 |
| Jun 5, 2026, 5:32 PM | pack_discovery | GET /api/v1/domain-packs | - | 200 | 1 | f5988650-7d8b-4831-9d0c-566625ddad3b |
| Jun 5, 2026, 5:25 PM | pack_discovery | GET /api/v1/domain-packs | - | 200 | 1 | 262f7d0f-3959-4809-a749-b43d20950185 |
| Jun 5, 2026, 5:15 PM | pack_discovery | GET /api/v1/domain-packs | - | 200 | 1 | a73f69cd-9082-4989-b9c9-0b71e9878948 |
| Jun 5, 2026, 5:15 PM | pack_discovery | GET /api/v1/domain-packs | - | 200 | 1 | a697ccf1-fc60-4968-a426-4ca0a6060495 |
| Jun 5, 2026, 5:12 PM | pack_discovery | GET /api/v1/domain-packs | - | 200 | 1 | f082f6e5-30d1-4b27-9f11-2c6594ec0f5a |
| Jun 5, 2026, 5:11 PM | fact_listing | GET /api/v1/domain-packs/KE-DATA-PROTECTION/obligations | KE-DATA-PROTECTION | 200 | 2 | 3043e5eb-bec9-4a77-b231-de500ec855c7 |
Credit sources
| Source | Granted | Used | Remaining | Expires | Next refresh |
|---|---|---|---|---|---|
| free_trial | 1,000 | 24 | 976 | Not recorded | active |
| topup | 1,000 | 0 | 1,000 | Not recorded | active |